
Japan’s gaming market remains one of the most fascinating in the world, with a unique mix of family-friendly Nintendo titles, PlayStation blockbusters, and long-lasting evergreen games.
Let’s take a look at the top 10 best-selling physical (package) games in Japan for April 2025, based on sales data from Famitsu.
| Rank | Title | Platform | Release Date | Units Sold (Apr) |
|---|---|---|---|---|
| 1 | Monster Hunter Wilds | PS5 | 28-Feb-25 | 797,859 |
| 2 | Super Mario Party Jamboree | Switch | 17-Oct-24 | 317,000 |
| 3 | OVER REQUIEMZ | Switch | 17-Apr-25 | 7,286 |
| 4 | Minecraft | Switch | 21-Jun-18 | 5,074 |
| 5 | Animal Crossing: New Horizons | Switch | 20-Mar-20 | 4,642 |
| 6 | Mario Kart 8 Deluxe | Switch | 28-Apr-17 | 4,138 |
| 7 | Hello Kitty Island Adventure Deluxe Edition | Switch | 17-Apr-25 | 3,838 |
| 8 | Xenoblade X Definitive Edition | Switch | 20-Mar-25 | 3,084 |
| 9 | Nintendo Switch Sports | Switch | 29-Apr-22 | 2,664 |
| 10 | Donkey Kong Returns HD | Switch | 16-Jan-25 | 2,545 |
📊 Source: Famitsu Weekly Game Sales, April 2025
Note: Digital sales not included.
April 2025 was a month of consistency, with a few exciting new releases entering the scene.
We’ll be watching in the coming months to see how long Monster Hunter Wilds holds the throne, and what surprises the summer gaming season may bring!
✨ Stay tuned for the May rankings, and follow us for more insights into Japanese gaming trends.
#JapanGameSales #April2025 #MonsterHunterWilds #NintendoSwitch #PS5Games #FamitsuRanking #VideoGameNews