
Japan is a country of contrasts—densely packed urban megacities alongside vast, sparsely populated rural regions. With around 330 people per square kilometer, Japan’s average population density is high by global standards, but the distribution is far from even.
| Country | Population Density (people/km?) | Notes |
|---|---|---|
| Monaco | ~26,000 | Highest in the world (city-state) |
| Singapore | ~8,000 | Urbanized and compact |
| South Korea | ~520 | Highly urbanized |
| Japan | ~330 | Mountainous, concentrated cities |
| United Kingdom | ~280 | Dense in urban areas |
| China | ~150 | Wide regional variations |
| United States | ~36 | Large landmass, low average |
| Canada | ~4 | Vast and mostly unpopulated |
Japan’s terrain plays a big role—roughly 70% of the land is mountainous, meaning most of the population is squeezed into limited flat, habitable areas.
| Rank | Prefecture | Population Density (people/km3) | Notable Feature |
|---|---|---|---|
| 1 | Tokyo | ~6,400 | Capital city, global urban hub |
| 2 | Osaka | ~4,600 | Business and cultural center |
| 3 | Kanagawa | ~3,800 | Yokohama and dense suburbs |
| 4 | Saitama | ~1,950 | Residential, Tokyo commuter belt |
| 5 | Aichi | ~1,480 | Nagoya, industrial and urban mix |
| Rank | Prefecture | Population Density (people/km3) | Notable Feature |
|---|---|---|---|
| 1 | Hokkaido | ~64 | Vast land, low population |
| 2 | Iwate | ~79 | Mountainous, sparsely settled |
| 3 | Akita | ~82 | Rural, aging population |
| 4 | Shimane | ~96 | Isolated, historical landmarks |
| 5 | Kochi | ~97 | Shikoku coast, limited flatland |
Japan’s population density reflects not just how many people live there, but where they live. Cities like Tokyo and Osaka are among the most crowded places in the world, while regions like Hokkaido and Shimane struggle with depopulation and aging residents. These stark contrasts shape Japan’s infrastructure, economy, and long-term planning.
| Rank | Prefecture | Population Density (people/km3) |
|---|---|---|
| 1 | Tokyo | 6414 |
| 2 | Osaka | 4624 |
| 3 | Kanagawa | 3822 |
| 4 | Saitama | 1932 |
| 5 | Aichi | 1451 |
| 6 | Chiba | 1215 |
| 7 | Fukuoka | 1023 |
| 8 | Okinawa | 645 |
| 9 | Hyogo | 644 |
| 10 | Kyoto | 564 |
| 11 | Nara | 538 |
| 12 | Shiga | 510 |
| 13 | Mie | 495 |
| 14 | Ibaraki | 486 |
| 15 | Shizuoka | 465 |
| 16 | Nagasaki | 428 |
| 17 | Gifu | 344 |
| 18 | Ishikawa | 337 |
| 19 | Toyama | 330 |
| 20 | Saga | 328 |
| 21 | Miyagi | 315 |
| 22 | Gunma | 304 |
| 23 | Tochigi | 297 |
| 24 | Okayama | 267 |
| 25 | Hiroshima | 264 |
| 26 | Kagawa | 238 |
| 27 | Ehime | 235 |
| 28 | Kumamoto | 232 |
| 29 | Yamaguchi | 215 |
| 30 | Wakayama | 191 |
| 31 | Fukui | 186 |
| 32 | Yamanashi | 180 |
| 33 | Oita | 175 |
| 34 | Niigata | 172 |
| 35 | Tokushima | 170 |
| 36 | Kagoshima | 170 |
| 37 | Tottori | 155 |
| 38 | Nagano | 149 |
| 39 | Miyazaki | 136 |
| 40 | Fukushima | 130 |
| 41 | Aomori | 125 |
| 42 | Yamagata | 112 |
| 43 | Shimane | 98 |
| 44 | Kochi | 95 |
| 45 | Akita | 80 |
| 46 | Iwate | 77 |
| 47 | Hokkaido | 64 |
⇒Japan's Population Shifts in 2024